RealWorld CompuAll modules Pricing |
||
---|---|---|
Product Name |
Product Description |
Price |
ODBC interface | ODBC interface with RealWorld | $595.00 |
Time Card Module | Payroll Time Card module with RW Payroll | $1,295.00 |
Service, Scheduling and Billing | Service package for any service-oriented business | $2,295.00 |
Advance Systems | Advance Order Entry, Inventory Control | $2,295.00/each |
Point-of-Sale | Point-of-Sale for retail location, includes multi-site functionality | $1295.00 to 3,995.00 depend on option |
Manufacturing System | Simple MFG Comprehensive MFG |
$6995.00 $17995.00 |
E.D.I. | Electronic Data Interchange | $2995.00 to 5,995.00 |
Barcode Solutions | Barcode for laser printers, Thermal Barcode Printing, Importing, RF modules, wireless |
$895.00 to $12,995.00 depend on options RF | Dealer Discounts Available, Please Call for Pricing on other modules |